casas Birchington
Mostrando 1-10 de 355 casas en 1.56 segundos
|1|2|3|4|5|6|7|8|9|10|11|
| Nombre | Ciudad | Precio | Tipo | Cuartos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom detached house for sale in Birchington Price Range: £225,000 - £275,000 Immaculate detached house. 4 bedrooms, 2 bathrooms. Exclusive location. findanewhome For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 4 bedroom semi-detached house for sale in Birchington Price Range: £225,000 - £250,000 4 bedroom semi detached. DG windows, GFCH, Modern style kitchen and bathroom suite. Driveway & Garage, Master bedroom with ensuite shower room. findanewhome For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom detached house for sale in Birchington Price Range: £225,000 - £245,000 Detached Modern Three Bedroom. Living Room, Dining Room, En-Suite To Master Bedroom. Integral Garage, Conservatory. findanewhome For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 bedroom detached house for sale in Birchington Price Range: £225,000 - £245,000 Detached Modern Three Bedroom. Living Room, Dining Room, En-Suite To Master Bedroom. Integral Garage, Conservatory. FindaProperty For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom detached house for sale in Birchington Price Range: £225,000 - £275,000 Immaculate detached house. 4 bedrooms, 2 bathrooms. Exclusive location. FindaProperty For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 bedroom semi-detached house for sale in Birchington Price Range: £225,000 - £250,000 4 bedroom semi detached. DG windows, GFCH, Modern style kitchen and bathroom suite. Driveway & Garage, Master bedroom with ensuite shower room. FindaProperty For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 3 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 Three bedroom detached residence. Minnis Bay location, In need of updating and modernising. Vacant possession, no forward chain. findanewhome For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New 2 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 2 bedroom detached bungalow. extended to rear, 2 receptions, conservatory, driveway. detached double garage, rear garden with decked patio. findanewhome For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Birchington | Birchington | £ 225.000 | En Venta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 bedroom detached house for sale in Birchington Price Range: £200,000 - £250,000 2 bedroom detached bungalow. extended to rear, 2 receptions, conservatory, driveway. detached double garage, rear garden with decked patio. FindaProperty For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birchington | Birchington | £ 225.000 | En Venta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ononemap For sale at 225000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nombre | Ciudad | Precio | Tipo | Cuartos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|1|2|3|4|5|6|7|8|9|10|11|
|
|
|












